<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Little More Cairo, Just For You</title>
	<atom:link href="http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/</link>
	<description>Words</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Asko Kauppi</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-2811</link>
		<dc:creator>Asko Kauppi</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-2811</guid>
		<description>Cool.  I&#039;d like to get a subscription to your blog, but was too stupid to see, where/how?

Making Cairo work well with OS X - and taking full advantage of it - is close to my mind (would be too nerdy to say &#039;heart&#039;?).  Unfortunately, it seems rather difficult to even find a working 1.6.4 based XCode/Aqua GUI sample to begin with.

Can you lead to any?</description>
		<content:encoded><![CDATA[<p>Cool.  I&#8217;d like to get a subscription to your blog, but was too stupid to see, where/how?</p>
<p>Making Cairo work well with OS X &#8211; and taking full advantage of it &#8211; is close to my mind (would be too nerdy to say &#8216;heart&#8217;?).  Unfortunately, it seems rather difficult to even find a working 1.6.4 based XCode/Aqua GUI sample to begin with.</p>
<p>Can you lead to any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1106</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1106</guid>
		<description>VanillaMozilla: you are probably looking at a scale version of both images. Hit the green arrow icon at the bottom to see them unscaled. Then the difference should be obvious.</description>
		<content:encoded><![CDATA[<p>VanillaMozilla: you are probably looking at a scale version of both images. Hit the green arrow icon at the bottom to see them unscaled. Then the difference should be obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VanillaMozilla</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1074</link>
		<dc:creator>VanillaMozilla</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1074</guid>
		<description>On second thought, I was commenting on text.  The part that I&#039;m certain is graphics does look much better on the Firefox side.  And I discovered also that the whole (graphics) screenshot--especially the main text--looks a lot better on a CRT than on an LCD.  Go firgure.  So I guess I&#039;m not so sure I can tell how it looks.  Fortunately, I don&#039;t need to.  Good work -- I think.  :)</description>
		<content:encoded><![CDATA[<p>On second thought, I was commenting on text.  The part that I&#8217;m certain is graphics does look much better on the Firefox side.  And I discovered also that the whole (graphics) screenshot&#8211;especially the main text&#8211;looks a lot better on a CRT than on an LCD.  Go firgure.  So I guess I&#8217;m not so sure I can tell how it looks.  Fortunately, I don&#8217;t need to.  Good work &#8212; I think.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VanillaMozilla</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1046</link>
		<dc:creator>VanillaMozilla</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1046</guid>
		<description>I don&#039;t know about this.  Both screen shots look like garbage, with pieces of letters missing and vertical lines narrowed.  I am running a Dell ultrasharp LCD at native resolution, 1280x1024.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about this.  Both screen shots look like garbage, with pieces of letters missing and vertical lines narrowed.  I am running a Dell ultrasharp LCD at native resolution, 1280&#215;1024.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dowling</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1044</link>
		<dc:creator>Mark Dowling</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1044</guid>
		<description>IE renders an MS page and what&#039;s at the bottom left?  &quot;Done, but with errors on page.&quot;</description>
		<content:encoded><![CDATA[<p>IE renders an MS page and what&#8217;s at the bottom left?  &#8220;Done, but with errors on page.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens Holst</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1042</link>
		<dc:creator>Laurens Holst</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1042</guid>
		<description>Hm, well, I tried looking at other sites, also installed the latest nightly… Maybe it’s me, but my higher DPI settings don’t seem to affect Firefox’s zoom. Scaling doesn’t get applied by default in Firefox.</description>
		<content:encoded><![CDATA[<p>Hm, well, I tried looking at other sites, also installed the latest nightly… Maybe it’s me, but my higher DPI settings don’t seem to affect Firefox’s zoom. Scaling doesn’t get applied by default in Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens Holst</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1041</link>
		<dc:creator>Laurens Holst</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1041</guid>
		<description>I noticed the difference as soon as I installed beta 4! :). It’s a really nice improvement, glad you were able to get it in before the release.

But Firefox now also respects the DPI setting? I didn’t know that, I thought it was my increased default font sizes that did it, that’s a great new feature! (speaking as a 120dpi display user too :)).</description>
		<content:encoded><![CDATA[<p>I noticed the difference as soon as I installed beta 4! :). It’s a really nice improvement, glad you were able to get it in before the release.</p>
<p>But Firefox now also respects the DPI setting? I didn’t know that, I thought it was my increased default font sizes that did it, that’s a great new feature! (speaking as a 120dpi display user too :)).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniele_dll</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1040</link>
		<dc:creator>daniele_dll</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1040</guid>
		<description>This is a really interesting news! Hovewer i don&#039;t think will be a so much high speed difference between sse2 and sse3/sse4, probably can be more useful the rendering using full multicore technology</description>
		<content:encoded><![CDATA[<p>This is a really interesting news! Hovewer i don&#8217;t think will be a so much high speed difference between sse2 and sse3/sse4, probably can be more useful the rendering using full multicore technology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1037</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1037</guid>
		<description>I find that pictures look jaggy when I zoom out four or five steps from default zoom. That should be easier to deal with than zooming in, shouldn&#039;t it?</description>
		<content:encoded><![CDATA[<p>I find that pictures look jaggy when I zoom out four or five steps from default zoom. That should be easier to deal with than zooming in, shouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/comment-page-1/#comment-1036</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Wed, 19 Mar 2008 07:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/2008/03/18/a-little-more-cairo-just-for-you/#comment-1036</guid>
		<description>Have you guys looks at LLVM ( llvm.org ) for SSE2 ad related things? LLVM is a “processor independent assember” that’s converted into the best native assembler (SSE etc) at runtime. It’s for example used in Apple’s software OpenGL renderer.</description>
		<content:encoded><![CDATA[<p>Have you guys looks at LLVM ( llvm.org ) for SSE2 ad related things? LLVM is a “processor independent assember” that’s converted into the best native assembler (SSE etc) at runtime. It’s for example used in Apple’s software OpenGL renderer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
