<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML Canvas in Firefox 3</title>
	<atom:link href="http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/</link>
	<description>Words</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Guía de Campo para Firefox 3 &#171; Peluchito Jr.</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2517</link>
		<dc:creator>Guía de Campo para Firefox 3 &#171; Peluchito Jr.</dc:creator>
		<pubDate>Sun, 03 Aug 2008 19:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2517</guid>
		<description>[...] más información, visitá Lienzo (canvas) HTML en Firefox 3 por Vlad Vukićević (en [...]</description>
		<content:encoded><![CDATA[<p>[...] más información, visitá Lienzo (canvas) HTML en Firefox 3 por Vlad Vukićević (en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xel</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2266</link>
		<dc:creator>Xel</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2266</guid>
		<description>Nice thing - unluckily designers wouldn&#039;t be able to use this within the next ~6-7 years (since this will be the time damn IE needs to get itselfe something alike and spread the right version widely enough to use it safely...).

But it is nice to see some proove of concept work done for implementations of this feature.

Nice rendering anyway.</description>
		<content:encoded><![CDATA[<p>Nice thing &#8211; unluckily designers wouldn&#8217;t be able to use this within the next ~6-7 years (since this will be the time damn IE needs to get itselfe something alike and spread the right version widely enough to use it safely&#8230;).</p>
<p>But it is nice to see some proove of concept work done for implementations of this feature.</p>
<p>Nice rendering anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox 3, en busca de establecer el récord de descargas &#124; backdraft : usabilidad y desarrollo web</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2179</link>
		<dc:creator>Firefox 3, en busca de establecer el récord de descargas &#124; backdraft : usabilidad y desarrollo web</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2179</guid>
		<description>[...] en interfaz y rendimiento, 3 características que me llaman la atención : el zoom de pagina, lienzo HTML y el soporte para trabajo offline de aplicaciones [...]</description>
		<content:encoded><![CDATA[<p>[...] en interfaz y rendimiento, 3 características que me llaman la atención : el zoom de pagina, lienzo HTML y el soporte para trabajo offline de aplicaciones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox 3.0 6月17号高调发布 - ycblog</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2178</link>
		<dc:creator>Firefox 3.0 6月17号高调发布 - ycblog</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2178</guid>
		<description>[...] John Resig’s Processing.js 和 Aza Raskin’s Algorithm Ink。For more, see HTML Canvas in Firefox 3 by Vlad Vuki&#263;evi&#263;.地址栏 UTF-8 支持/ Location bar UTF-8 supportscreen.width*0.7) [...]</description>
		<content:encoded><![CDATA[<p>[...] John Resig’s Processing.js 和 Aza Raskin’s Algorithm Ink。For more, see HTML Canvas in Firefox 3 by Vlad Vuki&#263;evi&#263;.地址栏 UTF-8 支持/ Location bar UTF-8 supportscreen.width*0.7) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla Firefox3新功能指南 &#124; Puppy blog</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2177</link>
		<dc:creator>Mozilla Firefox3新功能指南 &#124; Puppy blog</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2177</guid>
		<description>[...] more, see HTML Canvas in Firefox 3 by Vlad [...]</description>
		<content:encoded><![CDATA[<p>[...] more, see HTML Canvas in Firefox 3 by Vlad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comunidad argentina de Mozilla &#187; Guía de campo para Firefox 3</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2176</link>
		<dc:creator>Comunidad argentina de Mozilla &#187; Guía de campo para Firefox 3</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2176</guid>
		<description>[...] más información, visitá Lienzo (canvas) HTML en Firefox 3 por Vlad Vukićević (en [...]</description>
		<content:encoded><![CDATA[<p>[...] más información, visitá Lienzo (canvas) HTML en Firefox 3 por Vlad Vukićević (en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarryM</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2146</link>
		<dc:creator>BarryM</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2146</guid>
		<description>I guess these are more spec than implementation questions...

Is there a way to break the text so that you can have more control over what text appears along the discontinuous path?  Say you wanted to have the second phrase that begins &quot;The Mozilla project...&quot;  start on another character, but without specifying an additional mozTextAlongPath or mozPathText?

Is there a way to follow just the outer outline of multipath objects like this font?  Say you didn&#039;t want to have text on the inside of the o or a.    Or define areas of exclusion like the dot in the i?

Any way to force character orientation?  Say I didn&#039;t want to have upside-down text...  or maybe I wanted a fixed orientation along the entire path.</description>
		<content:encoded><![CDATA[<p>I guess these are more spec than implementation questions&#8230;</p>
<p>Is there a way to break the text so that you can have more control over what text appears along the discontinuous path?  Say you wanted to have the second phrase that begins &#8220;The Mozilla project&#8230;&#8221;  start on another character, but without specifying an additional mozTextAlongPath or mozPathText?</p>
<p>Is there a way to follow just the outer outline of multipath objects like this font?  Say you didn&#8217;t want to have text on the inside of the o or a.    Or define areas of exclusion like the dot in the i?</p>
<p>Any way to force character orientation?  Say I didn&#8217;t want to have upside-down text&#8230;  or maybe I wanted a fixed orientation along the entire path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2134</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2134</guid>
		<description>The textpath reuses (copies actually) the SVG code.</description>
		<content:encoded><![CDATA[<p>The textpath reuses (copies actually) the SVG code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mardeg</title>
		<link>http://blog.vlad1.com/2008/06/04/html-canvas-in-firefox-3/comment-page-1/#comment-2133</link>
		<dc:creator>Mardeg</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=57#comment-2133</guid>
		<description>How much faster will the rendering be expected to get in Moz2 with the Tamarin JIT code? And is the code for textpath re-using code for similar features in SVG, or is it new code?</description>
		<content:encoded><![CDATA[<p>How much faster will the rendering be expected to get in Moz2 with the Tamarin JIT code? And is the code for textpath re-using code for similar features in SVG, or is it new code?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
