<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Startup</title>
	<atom:link href="http://blog.vlad1.com/2009/07/28/measuring-startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vlad1.com/2009/07/28/measuring-startup/</link>
	<description>Words</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: vladimir</title>
		<link>http://blog.vlad1.com/2009/07/28/measuring-startup/comment-page-1/#comment-3606</link>
		<dc:creator>vladimir</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=163#comment-3606</guid>
		<description>Yeah, could&#039;ve used perl as well; python is a standard part of our build system install though, and so is generally more available.  The startup time of python is irrelevant; only the time from print until the process exits.  Doing &quot;python ... ; datemsec&quot; (where datemsec was my standalone C program), the number from datemsec was generally only 1-2 msec more.

I would&#039;ve liked to use date, but %N is a nonstandard GNU extension.</description>
		<content:encoded><![CDATA[<p>Yeah, could&#8217;ve used perl as well; python is a standard part of our build system install though, and so is generally more available.  The startup time of python is irrelevant; only the time from print until the process exits.  Doing &#8220;python &#8230; ; datemsec&#8221; (where datemsec was my standalone C program), the number from datemsec was generally only 1-2 msec more.</p>
<p>I would&#8217;ve liked to use date, but %N is a nonstandard GNU extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Baker</title>
		<link>http://blog.vlad1.com/2009/07/28/measuring-startup/comment-page-1/#comment-3605</link>
		<dc:creator>Scott Baker</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=163#comment-3605</guid>
		<description>You can use unix date also. It might be a little faster than loading all of python just to spit out unix epoch seconds.

date  %s.%N</description>
		<content:encoded><![CDATA[<p>You can use unix date also. It might be a little faster than loading all of python just to spit out unix epoch seconds.</p>
<p>date  %s.%N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernst Persson</title>
		<link>http://blog.vlad1.com/2009/07/28/measuring-startup/comment-page-1/#comment-3604</link>
		<dc:creator>Ernst Persson</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=163#comment-3604</guid>
		<description>I was thrilled when I found clock_gettime in libc, it&#039;s perfect for benchmarking (on linux anyway). You have both CLOCK_REALTIME and CLOCK_PROCESS_CPUTIME_ID for example.</description>
		<content:encoded><![CDATA[<p>I was thrilled when I found clock_gettime in libc, it&#8217;s perfect for benchmarking (on linux anyway). You have both CLOCK_REALTIME and CLOCK_PROCESS_CPUTIME_ID for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Proctor</title>
		<link>http://blog.vlad1.com/2009/07/28/measuring-startup/comment-page-1/#comment-3602</link>
		<dc:creator>Simon Proctor</dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=163#comment-3602</guid>
		<description>I saw that python one liner and my first thought was:

perl -e &#039;print time&#039;

But I&#039;ve spent way too much time writing perl.</description>
		<content:encoded><![CDATA[<p>I saw that python one liner and my first thought was:</p>
<p>perl -e &#8216;print time&#8217;</p>
<p>But I&#8217;ve spent way too much time writing perl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adw</title>
		<link>http://blog.vlad1.com/2009/07/28/measuring-startup/comment-page-1/#comment-3601</link>
		<dc:creator>adw</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=163#comment-3601</guid>
		<description>These startup posts are great, but you really buried the lede with that Armstrong and Miller video.</description>
		<content:encoded><![CDATA[<p>These startup posts are great, but you really buried the lede with that Armstrong and Miller video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
