<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vladimir Vukićević</title>
	<atom:link href="http://blog.vlad1.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vlad1.com</link>
	<description>Words</description>
	<lastBuildDate>Sat, 06 Feb 2010 02:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on mjs: Simple Vector and Matrix Math for JS by Jason Kridner</title>
		<link>http://blog.vlad1.com/2010/02/05/mjs-simple-vector-and-matrix-math-for-js/comment-page-1/#comment-5928</link>
		<dc:creator>Jason Kridner</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=253#comment-5928</guid>
		<description>Are you doing the same thing for ARM?</description>
		<content:encoded><![CDATA[<p>Are you doing the same thing for ARM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mjs: Simple Vector and Matrix Math for JS by aa</title>
		<link>http://blog.vlad1.com/2010/02/05/mjs-simple-vector-and-matrix-math-for-js/comment-page-1/#comment-5923</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=253#comment-5923</guid>
		<description>Wow! Pretty nice and surprisingly close to CPP performance!</description>
		<content:encoded><![CDATA[<p>Wow! Pretty nice and surprisingly close to CPP performance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mjs: Simple Vector and Matrix Math for JS by Vangelis Kokkevis</title>
		<link>http://blog.vlad1.com/2010/02/05/mjs-simple-vector-and-matrix-math-for-js/comment-page-1/#comment-5919</link>
		<dc:creator>Vangelis Kokkevis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=253#comment-5919</guid>
		<description>Great stuff, Vlad!  Could we get you to check-in the benchmark code so that we can do some additional comparisons?</description>
		<content:encoded><![CDATA[<p>Great stuff, Vlad!  Could we get you to check-in the benchmark code so that we can do some additional comparisons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mjs: Simple Vector and Matrix Math for JS by Giles</title>
		<link>http://blog.vlad1.com/2010/02/05/mjs-simple-vector-and-matrix-math-for-js/comment-page-1/#comment-5917</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=253#comment-5917</guid>
		<description>Success!  I got my upcoming lesson 14 working using mjs, just needed to fix one minor bug (which I&#039;ve raised an issue for on the Google Code tracker).


Cheers,

Giles</description>
		<content:encoded><![CDATA[<p>Success!  I got my upcoming lesson 14 working using mjs, just needed to fix one minor bug (which I&#8217;ve raised an issue for on the Google Code tracker).</p>
<p>Cheers,</p>
<p>Giles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mjs: Simple Vector and Matrix Math for JS by Giles</title>
		<link>http://blog.vlad1.com/2010/02/05/mjs-simple-vector-and-matrix-math-for-js/comment-page-1/#comment-5912</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=253#comment-5912</guid>
		<description>This is an excellent idea!  I&#039;ll try porting a few of the tutorials I&#039;ve done over to it and let you know how I get on.</description>
		<content:encoded><![CDATA[<p>This is an excellent idea!  I&#8217;ll try porting a few of the tutorials I&#8217;ve done over to it and let you know how I get on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mjs: Simple Vector and Matrix Math for JS by WebGL around the net, 5 Feb 2010 &#124; Learning WebGL</title>
		<link>http://blog.vlad1.com/2010/02/05/mjs-simple-vector-and-matrix-math-for-js/comment-page-1/#comment-5911</link>
		<dc:creator>WebGL around the net, 5 Feb 2010 &#124; Learning WebGL</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=253#comment-5911</guid>
		<description>[...] as a specialised library focusing on the specific kinds of calculations we need for 3D graphics. So, he&#8217;s started a new project called mjs, to provide just the really simple vector and matrix maths we need, and to do it really quickly. [...]</description>
		<content:encoded><![CDATA[<p>[...] as a specialised library focusing on the specific kinds of calculations we need for 3D graphics. So, he&#8217;s started a new project called mjs, to provide just the really simple vector and matrix maths we need, and to do it really quickly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mjs: Simple Vector and Matrix Math for JS by Wladimir Palant</title>
		<link>http://blog.vlad1.com/2010/02/05/mjs-simple-vector-and-matrix-math-for-js/comment-page-1/#comment-5905</link>
		<dc:creator>Wladimir Palant</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=253#comment-5905</guid>
		<description>Oh, and it would be nice to have a shortcut to multiply a 3x3 matrix with a vector - something like V3.transform(m, v):

  r[0] = V3.dot(v, [m[0], m[1], m[2]]);
  r[1] = V3.dot(v, [m[3], m[4], m[5]]);
  r[2] = V3.dot(v, [m[6], m[7], m[8]]);

That&#039;s for the case a 3x3 matrix is passed (in my case the inverse rotation matrix) - for a 4x4 matrix it might take only the top-left part.</description>
		<content:encoded><![CDATA[<p>Oh, and it would be nice to have a shortcut to multiply a 3&#215;3 matrix with a vector &#8211; something like V3.transform(m, v):</p>
<p>  r[0] = V3.dot(v, [m[0], m[1], m[2]]);<br />
  r[1] = V3.dot(v, [m[3], m[4], m[5]]);<br />
  r[2] = V3.dot(v, [m[6], m[7], m[8]]);</p>
<p>That&#8217;s for the case a 3&#215;3 matrix is passed (in my case the inverse rotation matrix) &#8211; for a 4&#215;4 matrix it might take only the top-left part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mjs: Simple Vector and Matrix Math for JS by Wladimir Palant</title>
		<link>http://blog.vlad1.com/2010/02/05/mjs-simple-vector-and-matrix-math-for-js/comment-page-1/#comment-5904</link>
		<dc:creator>Wladimir Palant</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=253#comment-5904</guid>
		<description>Vlad, thank you. I updated https://adblockplus.org/trash/orbital/index.html to use mjs, made my code simpler and works great. Only one bug report: in M4x4.rotate one might be tempted to use the same matrix for both m and r but this will produce wrong results. For some reason the translation functions are not affected by this issue.</description>
		<content:encoded><![CDATA[<p>Vlad, thank you. I updated <a href="https://adblockplus.org/trash/orbital/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/adblockplus.org');" rel="nofollow">https://adblockplus.org/trash/orbital/index.html</a> to use mjs, made my code simpler and works great. Only one bug report: in M4&#215;4.rotate one might be tempted to use the same matrix for both m and r but this will produce wrong results. For some reason the translation functions are not affected by this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Progress: More Pixels Edition by Mozilla Firefox for Android Coming Soon</title>
		<link>http://blog.vlad1.com/2010/02/02/android-progress-more-pixels-edition/comment-page-1/#comment-5845</link>
		<dc:creator>Mozilla Firefox for Android Coming Soon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=247#comment-5845</guid>
		<description>[...] From a developer’s blog  Mouse events sort of work, toplevel windows sort of work, keyboard doesn&#8217;t work yet but shouldn&#8217;t be hard to hook up.&#160; This is running in an emulator at the moment for ease of debugging, but it&#8217;s working just fine on physical hardware as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] From a developer’s blog  Mouse events sort of work, toplevel windows sort of work, keyboard doesn&#8217;t work yet but shouldn&#8217;t be hard to hook up.&#160; This is running in an emulator at the moment for ease of debugging, but it&#8217;s working just fine on physical hardware as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Progress: More Pixels Edition by Mozilla chwali się pierwszym screenem Firefoksa Mobile &#124; Android Lab</title>
		<link>http://blog.vlad1.com/2010/02/02/android-progress-more-pixels-edition/comment-page-1/#comment-5844</link>
		<dc:creator>Mozilla chwali się pierwszym screenem Firefoksa Mobile &#124; Android Lab</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=247#comment-5844</guid>
		<description>[...] Deweloper zapewnia, że dzięki &#8220;kilku podstawowym rusztowaniom&#8221; postępy w pracach będą następowały znacznie szybciej. Nie pozostaje nam nic innego jak tylko &#8220;trzymać kciuki&#8221; i cierpliwie czekać na kolejną wiadomość od załogi Mozilli.    [źródło: Blog: Vladimir Vukićević] [...]</description>
		<content:encoded><![CDATA[<p>[...] Deweloper zapewnia, że dzięki &#8220;kilku podstawowym rusztowaniom&#8221; postępy w pracach będą następowały znacznie szybciej. Nie pozostaje nam nic innego jak tylko &#8220;trzymać kciuki&#8221; i cierpliwie czekać na kolejną wiadomość od załogi Mozilli.    [źródło: Blog: Vladimir Vukićević] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
