<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vladimir Vukićević</title>
	<atom:link href="http://blog.vlad1.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vlad1.com</link>
	<description>Words</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Looking at Java NIO Buffer performance by vladimir</title>
		<link>http://blog.vlad1.com/2011/10/05/looking-at-java-nio-buffer-performance/comment-page-1/#comment-8943</link>
		<dc:creator>vladimir</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=399#comment-8943</guid>
		<description>Actually it is Server, 64-bit; I thought I mentioned that, but it got lost in an edit :-)  Specifically:

Java(TM) SE Runtime Environment (build 1.7.0-b147)
Java HotSpot(TM) 64-Bit Server VM (build 21.0-b17, mixed mode)

The (even odder) odd thing is that even if I change the second, currently longer, benchmark to do nothing but the exact same timings as the first, it&#039;s still much faster.  (Just completely deleting the other tests in the source file.)  I&#039;ve been looking at the disassembly and nothing was jumping out at me... the only thing I could think of is that the codegen and memory alloc just happens to get lucky and generates better aligned code/ops, but that&#039;s too big of a perf difference even with that.  I can force the interpreter and both benchmarks get significantly slower, as expected; hotspot is definitely kicking in.  (I can also see that if I trace method compilation etc.)

I&#039;ll try the early access version of 7u2, though; but were you able to reproduce the speed difference between the two with the same VM?</description>
		<content:encoded><![CDATA[<p>Actually it is Server, 64-bit; I thought I mentioned that, but it got lost in an edit :-)  Specifically:</p>
<p>Java(TM) SE Runtime Environment (build 1.7.0-b147)<br />
Java HotSpot(TM) 64-Bit Server VM (build 21.0-b17, mixed mode)</p>
<p>The (even odder) odd thing is that even if I change the second, currently longer, benchmark to do nothing but the exact same timings as the first, it&#8217;s still much faster.  (Just completely deleting the other tests in the source file.)  I&#8217;ve been looking at the disassembly and nothing was jumping out at me&#8230; the only thing I could think of is that the codegen and memory alloc just happens to get lucky and generates better aligned code/ops, but that&#8217;s too big of a perf difference even with that.  I can force the interpreter and both benchmarks get significantly slower, as expected; hotspot is definitely kicking in.  (I can also see that if I trace method compilation etc.)</p>
<p>I&#8217;ll try the early access version of 7u2, though; but were you able to reproduce the speed difference between the two with the same VM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at Java NIO Buffer performance by Osvaldo Doederlein</title>
		<link>http://blog.vlad1.com/2011/10/05/looking-at-java-nio-buffer-performance/comment-page-1/#comment-8923</link>
		<dc:creator>Osvaldo Doederlein</dc:creator>
		<pubDate>Fri, 07 Oct 2011 00:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=399#comment-8923</guid>
		<description>The original benchmark runs way too fast, so I guess it&#039;s just too short to let the JIT do its job. So I only spent real time with the newer bench. First off, have you tested with HotSpot Server or Client? Always an essential information in any Java benchmarking report :) as well as any other relevant VM switches (32-bit vs. 64-bit too). I suppose it&#039;s Client, 32-bit, no other switches. Maybe you could test with JDK 7u2-b07 and 6u29-b08, these have updated builds of HotSpot.

The most important factor for this benchmark is intrinsic optimization of DirectBuffer methods such as get*() and put*(). HotSpot Server fully optimizes this, meaning that it generates inline code for these operations instead of making JNI invocations to native libraries (bad not only because of JNI overhead, but because the invoked code cannot be inlined into the caller). HotSpot Client traditionally sucked on java.nio because it lacked intrinsification of these methods; but I think they are gradually fixing this. With these latst, EA builds, you will find that JDK 6 and 7 have basically the same performance. Comparing Client to Server, the Server VM still has a significant lead in several tests, but the gap is closing.</description>
		<content:encoded><![CDATA[<p>The original benchmark runs way too fast, so I guess it&#8217;s just too short to let the JIT do its job. So I only spent real time with the newer bench. First off, have you tested with HotSpot Server or Client? Always an essential information in any Java benchmarking report :) as well as any other relevant VM switches (32-bit vs. 64-bit too). I suppose it&#8217;s Client, 32-bit, no other switches. Maybe you could test with JDK 7u2-b07 and 6u29-b08, these have updated builds of HotSpot.</p>
<p>The most important factor for this benchmark is intrinsic optimization of DirectBuffer methods such as get*() and put*(). HotSpot Server fully optimizes this, meaning that it generates inline code for these operations instead of making JNI invocations to native libraries (bad not only because of JNI overhead, but because the invoked code cannot be inlined into the caller). HotSpot Client traditionally sucked on java.nio because it lacked intrinsification of these methods; but I think they are gradually fixing this. With these latst, EA builds, you will find that JDK 6 and 7 have basically the same performance. Comparing Client to Server, the Server VM still has a significant lead in several tests, but the gap is closing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On by John Davis</title>
		<link>http://blog.vlad1.com/2011/02/15/moving-on/comment-page-1/#comment-8794</link>
		<dc:creator>John Davis</dc:creator>
		<pubDate>Sun, 27 Feb 2011 11:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=382#comment-8794</guid>
		<description>Vlad, this stuff is gonna change the world.  Thanks!  You&#039;re the man!

If you have a minute checkout my demos at http://www.pcprogramming.com

With some of the gpu optimized noise just coming out, things are really gonna start rocking in the next couple months on the ray marching side of things.

JD</description>
		<content:encoded><![CDATA[<p>Vlad, this stuff is gonna change the world.  Thanks!  You&#8217;re the man!</p>
<p>If you have a minute checkout my demos at <a href="http://www.pcprogramming.com" rel="nofollow">http://www.pcprogramming.com</a></p>
<p>With some of the gpu optimized noise just coming out, things are really gonna start rocking in the next couple months on the ray marching side of things.</p>
<p>JD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On by Peter Kasting</title>
		<link>http://blog.vlad1.com/2011/02/15/moving-on/comment-page-1/#comment-8740</link>
		<dc:creator>Peter Kasting</dc:creator>
		<pubDate>Fri, 18 Feb 2011 19:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=382#comment-8740</guid>
		<description>Best wishes Vlad!  If you ever want to work on browsers again, we on the Chrome team would be glad to have you :)</description>
		<content:encoded><![CDATA[<p>Best wishes Vlad!  If you ever want to work on browsers again, we on the Chrome team would be glad to have you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On by Tweets that mention Moving On at Vladimir Vukićević -- Topsy.com</title>
		<link>http://blog.vlad1.com/2011/02/15/moving-on/comment-page-1/#comment-8738</link>
		<dc:creator>Tweets that mention Moving On at Vladimir Vukićević -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=382#comment-8738</guid>
		<description>[...] This post was mentioned on Twitter by Dion Almaer and Planet Mozilla, Zohaib Amin. Zohaib Amin said: RT @dalmaer: Oh man. @vvuk was a favorite engineer at Moz. Sorry to see him leave, but congrats to a new challenge! http://bit.ly/e3yE9X [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dion Almaer and Planet Mozilla, Zohaib Amin. Zohaib Amin said: RT @dalmaer: Oh man. @vvuk was a favorite engineer at Moz. Sorry to see him leave, but congrats to a new challenge! <a href="http://bit.ly/e3yE9X" rel="nofollow">http://bit.ly/e3yE9X</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On by Brian King</title>
		<link>http://blog.vlad1.com/2011/02/15/moving-on/comment-page-1/#comment-8737</link>
		<dc:creator>Brian King</dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=382#comment-8737</guid>
		<description>Best of luck in the new job Vlad!</description>
		<content:encoded><![CDATA[<p>Best of luck in the new job Vlad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On by Dan</title>
		<link>http://blog.vlad1.com/2011/02/15/moving-on/comment-page-1/#comment-8734</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 18 Feb 2011 01:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=382#comment-8734</guid>
		<description>&quot;I might not be hacking on Mozilla’s implementation as frequently&quot; - that sounds like a more-than-zero level of involvement, which makes me happy. Thanks for all the work that you&#039;ve done.</description>
		<content:encoded><![CDATA[<p>&#8220;I might not be hacking on Mozilla’s implementation as frequently&#8221; &#8211; that sounds like a more-than-zero level of involvement, which makes me happy. Thanks for all the work that you&#8217;ve done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On by Arun</title>
		<link>http://blog.vlad1.com/2011/02/15/moving-on/comment-page-1/#comment-8728</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Thu, 17 Feb 2011 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=382#comment-8728</guid>
		<description>WOW, does this come as a mixture of heartbreakey and exhilarating news.  I can&#039;t wait to see what you&#039;ll do out there.  What an interesting new space!  FWIW, working on WebGL with you was an incredible experience, from inception as Canvas3D to much talked about technology in Chrome and Firefox.</description>
		<content:encoded><![CDATA[<p>WOW, does this come as a mixture of heartbreakey and exhilarating news.  I can&#8217;t wait to see what you&#8217;ll do out there.  What an interesting new space!  FWIW, working on WebGL with you was an incredible experience, from inception as Canvas3D to much talked about technology in Chrome and Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On by Brandon</title>
		<link>http://blog.vlad1.com/2011/02/15/moving-on/comment-page-1/#comment-8726</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 17 Feb 2011 02:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=382#comment-8726</guid>
		<description>Wishing you all the best, and more kick-ass innovations in the new venture.</description>
		<content:encoded><![CDATA[<p>Wishing you all the best, and more kick-ass innovations in the new venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On by Giles</title>
		<link>http://blog.vlad1.com/2011/02/15/moving-on/comment-page-1/#comment-8724</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Wed, 16 Feb 2011 19:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vlad1.com/?p=382#comment-8724</guid>
		<description>Vlad, sorry to hear you&#039;re moving away from Mozilla and ultimately further from WebGL -- but it sounds like a great new opportunity, and I hope it goes well.  Many many thanks for what you&#039;ve done to create the WebGL implementation and standard.</description>
		<content:encoded><![CDATA[<p>Vlad, sorry to hear you&#8217;re moving away from Mozilla and ultimately further from WebGL &#8212; but it sounds like a great new opportunity, and I hope it goes well.  Many many thanks for what you&#8217;ve done to create the WebGL implementation and standard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

